Publications
| Name | Author(s) | Full Title | Journal Title | Journal Year |
|---|---|---|---|---|
| ...Data Envelopment Analysis with Material Flow Analysis...Evaluate...Anthropogenic Iron... | E. Kongar and D.B. Müller | “Coupling Data Envelopment Analysis with Material Flow Analysis to Evaluate the Anthropogenic Iron Cycle” | Proceedings of the Society of Photo-optical Instrumentation Engineers | 2006 |
| A Transdisciplinary Learning Approach...Urban and Regional Planning | Daniel B. Muller, Sybrand P. Tjallingii and Kees J. Canters | "A Transdisciplinary Learning Approach to Foster Convergence of Design, Science and Deliberation in Urban and Regional Planning" | Systems Research | 2005 |
| Bottom-Up Study of In-Use Nickel Stocks in New Haven, Connecticut | K. Rostkowski, J. Rauch, K. Drakonakis, B. Reck, R.B. Gordon, and T.E. Graedel | "Bottom-Up Study of In-Use Nickel Stocks in New Haven, Connecticut” | Resources, Conservation, and Recycling | 2006 |
| Characterizing the Cycles of Metals | T.E. Graedel | “Characterizing the Cycles of Metals” | Minerals & Energy | 2004 |
| Contemporary Anthropogenic Silver Cycle | Jeremiah Johnson, Julie Jirikowic, Marlen Bertram, et al. | "Contemporary Anthropogenic Silver Cycle: A Multilevel Analysis" | Environmental Science & Technology | 2005 |
| Copper and Zinc Recycling in Australia: Potential Quantities and Policy Options | D. van Beers, A. Kapur, and T.E. Graedel | “Copper and Zinc Recycling in Australia: Potential Quantities and Policy Options” | Journal of Cleaner Production | |
| Copper Mines Above and Below the Ground | A. Kapur and T.E. Graedel | “Copper Mines Above and Below the Ground” | Environmental Science and Technology | 2006 |
| Copper Resource Dynamics in the 20th and 21st Centuries | T.E. Graedel | “Copper Resource Dynamics in the 20th and 21st Centuries” | Copper in the 21st Century, The Minerals, Metals, and Materials Society, Warrendale, PA | 2005 |
| Copper Stocks and Copper Old Scrap in the State of Connecticut | J. Rauch and M. Eckelman | “Copper Stocks and Copper Old Scrap in the State of Connecticut” | Working Paper Number 9, Yale School of Forestry and Environmental Studies, New Haven, CT | 2006 |
| Dining at the Periodic Table: Metal Concentrations...Recycling | J. Johnson, E.M. Harper, R. Lifset, and T.E. Graedel | “Dining at the Periodic Table: Metal Concentrations as they Relate to Recycling” | Environmental Science & Technology | 2007 |
| Elemental Cycles: A Status Report on Human or Natural Dominance | R.J. Klee and T.E. Graedel | “Elemental Cycles: A Status Report on Human or Natural Dominance” | Annual Reviews of Environment and Resources | 2004 |
| Explanatory Variables for Per Capita Stocks and Flows of Copper and Zinc: A Comparative Statistical Analysis | C.R. Binder, T.E. Graedel, and B. Reck | “Explanatory Variables for Per Capita Stocks and Flows of Copper and Zinc: A Comparative Statistical Analysis” | Journal of Industrial Ecology | 2006 |
| Exploratory Data Analysis of the Multilevel Anthropogenic Copper Cycle | T.E. Graedel, M. Bertram, A. Kapur, B. Reck, and S. Spatari | "Exploratory Data Analysis of the Multilevel Anthropogenic Copper Cycle" | Environmental Science & Technology | 2004 |
| Exploratory Data Analysis of the Multilevel Anthropogenic Zinc Cycle | T.E. Graedel, Marlen Bertram, and Barbara Reck | "Exploratory Data Analysis of the Multilevel Anthropogenic Zinc Cycle" | Journal of Industrial Ecology | 2005 |
| Exploring the Engine of Anthropogenic Iron Cycles | D. B. Müller, T. Wang, B. Duval and T.E. Graedel | “Exploring the Engine of Anthropogenic Iron Cycles” | Proceedings of the National Academy of Sciences of the U.S. | 2006 |
| Getting Serious About Sustainability | T.E. Graedel and R.J. Klee | "Getting Serious About Sustainability" | Environmental Science & Technology | 2002 |
| Industrial Ecology: A Teenager’s Progress | E.M. Harper and T.E. Graedel | “Industrial Ecology: A Teenager’s Progress” | Technology in Society | 2004 |
| Industrial Ecosystems as Food Webs | Catherine Hardy and T.E. Graedel | "Industrial Ecosystems as Food Webs" | Journal of Industrial Ecology | 2002 |
| Industrial metabolism on ice | Robert J. Klee | "Industrial metabolism on ice: a case study of industrial materials flows and environmental management alternatives for Scott Base, New Zealand's Antarctic research station." | Journal of the Royal Society of New Zealand | 2001 |
| International Copper Flow Network: A Blockmodel Analysis | T. Xin and R.J. Lifset | “International Copper Flow Network: A Blockmodel Analysis” | Ecological Economics |
