Scheduled Events 2002
Daily lectures will take place in G125, Duane Physics Building. Public lectures will be in G1B20, Duane. Poster sessions will be on the 11th Floor, Duane. The Friday School BBQ's will be at Kittredge Pond. On July 9, busses will leave Kittredge at 5 PM for the Flagstaff Mountain cookout.
WEEK 1
|
Monday, July
1
|
|
|
9:00 - 9:30
AM
|
Welcome
|
|
9:30 - 10:45
|
Nelson - Defects
and Phase Transitions I
|
|
10:45 - 11:00
|
Break
|
|
11:00 - 12:15
|
Rubinstein - Polymers I
|
|
3:15 - 4:30
PM
|
Kamien - Geometry
of Soft Materials I
|
|
4:30 - 5:30
|
Discussion
|
|
7:00 - 9:00
|
Poster Session
I
|
|
Tuesday,
July 2
|
|
|
9:00 - 10:15
AM
|
Nelson - Defects
and Phase Transitions II
|
|
10:15 - 10:45
|
Break
|
|
10:45 - 12:00
|
Kamien - Geometry
of Soft Materials II
|
|
3:15 - 4:30
PM
|
Rubinstein - Polymers II
|
|
4:30 - 5:30
|
Discussion
|
|
7:00 - 9:00
|
Poster Session
I
|
|
Wednesday,
July 3
|
|
|
9:00 - 10:15
AM
|
Nelson - Defects
and Phase Transitions III
|
|
10:15 - 10:45
|
Break
|
|
10:45 - 12:00
|
Rubinstein- Polymers III
|
|
1:45 - 3:00
PM
|
Kamien - Geometry
of Soft Materials III
|
|
7:00 - 9:00
|
Poster Session
II
|
|
Thursday,
July 4 - Independence Day
|
|
|
Friday, July
5
|
|
|
9:00 - 10:15
AM
|
Nelson - Defects
and Phase Transitions IV
|
|
10:15 - 10:45
|
Break
|
|
10:45 - 12:00
|
Kamien - Geometry
of Soft Materials IV
|
|
2:45 - 4:00
|
Rubinstein - Polymers IV
|
|
4:00 - 5:00
|
Discussion
|
|
5:00
|
Kittredge Pond BBQ
|
|
7:00 - 9:00
|
Poster Session
II
|
BOULDER SCHOOL 2002, WEEK 2
| Monday, July 8 | |
| 9:00 - 10:15 AM | Lubensky - Hydrodynamics and Elasticity I |
| 10:15 - 10:45 | Break |
| 10:45 - 12:00 | Frenkel - Simulation of Ordered Phases I |
| 2:00 - 3:15 PM | Rubinstein -Polymers V |
| 3:30 - 4:45 PM | Pincus -Colloidal Interactions I |
|
7:00 - 9:00
|
Poster Session
III
|
| Tuesday, July 9 | |
| 9:00 - 10:15 AM | Lubensky - Hydrodynamics and Elasticity II |
| 10:15 - 10:45 | Break |
| 10:45 - 12:00 | Frenkel - Simulation of Ordered Phases II |
| 2:00 - 3:15 PM | Rubinstein - Polymers VI |
| 3:30 - 4:45 PM | Pincus - Colloidal Interactions II |
| 5:00 | COOKOUT at Flagstaff Mountain |
| Wednesday, July 10 | |
| 9:00 - 10:15 AM | Lubensky - Hydrodynamics and Elasticity III |
| 10:15 - 10:45 | Break |
| 10:45 - 12:00 | Frenkel - Simulation of Ordered Phases III |
| 3:15 - 4:30 PM | Pincus - Colloidal Interactions III |
| 4:30 - 5:30 | Discussion |
|
7:00 - 9:00
|
Poster Session
III
|
| Thursday, July 11 | |
| 9:00 - 10:15 AM | Lubensky - Hydrodynamics and Elasticity IV |
| 10:15 - 10:45 | Break |
| 10:45 - 12:00 | Frenkel - Simulation of Ordered Phases IV |
| 3:15 - 4:30 PM | Pine - Rheology of Complex Fluids I |
| 4:30 - 5:30 | Discussion |
|
7:00 - 9:00
|
Poster Session
IV
|
| Friday, July 12 | |
| 9:00 - 10:15 AM | Powers - Biophysics I |
| 10:15 - 10:45 | Break |
| 10:45 - 12:00 | Frenkel - Simulation of Ordered Phases V |
| 2:00 - 3:15 PM | Pine - Rheology of Complex Fluids II |
| 3:15 - 4:30 PM | Lubensky - Hydrodynamics and Elasticity V |
| 5:00 | Kittredge Pond BBQ |
|
7:00 - 9:00
|
Poster Session
IV
|
BOULDER SCHOOL 2002, WEEK 3
| Monday, July 15 | |
| 9:00 - 10:15 AM | Powers - Biophysics II |
| 10:15 - 10:45 | Break |
| 10:45 - 12:00 | Lee - Langmuir Films I |
| 2:00 - 3:15 PM | Pine - Light Scattering I |
| 3:15 - 4:30 PM | Chaikin - Colloids I |
| 4:30 - 5:30 | Discussion |
| 7:00 - 9:00 | Public Lecture - K.Y. Lee The Physics of Breathing |
| Tuesday, July 16 | |
| 9:00 - 10:15 AM | Powers - Biophysics III |
| 10:15 - 10:45 | Break |
| 10:45 - 12:00 | Lee - Langmuir Films II |
| 3:15 - 4:30 PM | Chaikin - Colloids II |
| 4:30 - 5:30 | Discussion |
| Wednesday, July 17 | |
| 9:00 - 10:15 | Powers - Biophysics IV |
| 10:15 - 10:45 | Break |
| 10:45 - 12:00 | Lee - Langmuir Films III |
| 3:15 - 4:30 PM | Chaikin - Colloids III |
| 4:30 - 5:30 | Discussion |
| Thursday, July 18 | |
| 9:00 - 10:15 AM | Pincus - Colloidal Interactions IV |
| 10:15 - 10:45 | Break |
| 10:45 - 12:00 | Lee - Langmuir Films IV |
| 3:15 - 4:30 | Chaikin - Colloids IV |
| 4:30 - 5:00 | Discussion |
| Friday, July 19 | |
| 9:00 - 10:15 AM | Pincus - Colloidal Interactions V |
| 10:15 - 10:45 | Break |
| 10:45 - 12:00 | Lee - Langmuir Films V |
| 2:45 - 4:00 PM | Chaikin - Colloids IV |
| 4:00 - 5:00 | Discussion |
| 5:00 | Kittredge Pond BBQ |
BOULDER SCHOOL 2002, WEEK 4
| Monday, July 22 | |
| 9:00 - 10:15 AM | Durian - Foams I |
| 10:15 - 10:45 | Break |
| 10:45 - 12:00 | Liu - Polyelectrolytes I |
| 3:15 - 4:30 PM | Meyer - Liquid Crystals I |
| 4:30 - 5:30 | Discussion |
| Tuesday, July 23 | |
| 9:00 - 10:15 AM | Durian - Foams II |
| 10:15 - 10:45 | Break |
| 10:45 - 12:00 | Nagel - Granular Material I |
| 3:15 - 4:30 PM | Meyer - Liquid Crystals II |
| 4:30 - 5:30 | Discussion |
| Wednesday, July 24 | |
| 9:00 - 10:15 AM | Liu - Polyelectrolytes II |
| 10:15 - 10:45 | Break |
| 10:45 - 12:00 | Nagel - Granular Material II |
| 3:15 - 4:30 PM | Meyer - Liquid Crystals III |
| 4:30 - 5:30 | Discussion |
| 7:00 - 9:00 | Public Lecture - S. Nagel Physics at the Breakfast Table |
| Thursday, July 25 | |
| 9:00 - 10:15 AM | Durian - Foams III |
| 10:15 - 10:45 | Break |
| 10:45 - 12:00 | Nagel - Granular Material III |
| 2:00 - 3:15 PM | Meyer - Liquid Crystals IV |
| 3:15 - 4:30 | Liu - Polyelectrolytes III |
| 4:30 - 5:30 | Discussion |
| Friday, July 26 | |
| 9:00 - 10:15 AM | Durian - Foams IV |
| 10:15 - 10:45 | Break |
| 10:45 - 12:00 | Nagel - Granular Material IV |
| 2:45 - 4:00 | Liu - Polyelectrolytes IV |
| 4:00 - 5:00 | Discussion |
| 5:00 | Kittredge Pond BBQ |